NR SOLUTION SOLAR
48V 100AH LiFePO4 battery 51.2V 100AH 4U lithium battery
48V 100AH LiFePO4 battery 51.2V 100AH 4U lithium battery
Couldn't load pickup availability
FOR CONTACT WHATSAPP NO: +92 339 0081624
48V 100Ah LiFePO4 battery features:
- 4U rack mounted design
- With smart BMS system, all around protection
- Built in cells equalizer
- Max 200A discharge current
- Flexible expansion, easy installation
- Top brand cells like CATL and BYD
- Long lifespan(5+ years )
- Real time monitor
- High density, small size and weight
- Superior safety and reliability
- CAN/RS485/RS232 communication optional
- Compatible with solar inverter and energy system
Intelligent Battery Management System:
- Over charge protection function
- With over discharge protection function
- Over current protection function
- Short protection function
- Over temperature protection function
- Automatic cell balance function
- Cell balance function
Specification:
| MODEL | 48V100AH | 48V150AH | 48V180AH | 48V200AH |
| Battery Type | Lithium Iron Phosphate (LiFePO4) | |||
| Normal Battery Voltage(Vdc) | 51.2V | 51.2V | 51.2V | 51.2V |
| Normal Capacity (25℃ 0.2C) (WH) | 5120WH | 7680WH | 9216WH | 10240WH |
| Float Charge Voltage(Vdc) | 52.2V | 52.5V | 52.5V | 52.5V |
| Operation Voltge range (Vdc) | 44.8~57.6V | 44.8~57.6V | 44.8~57.6V | 44.8~57.6V |
| Max Continuous Discharge Current(A) | 100A | 150A | 150A | 150A |
| Maximum Pulse Discharge Current(A) | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. | 200A 30 Sec. |
| Max Continuous Charge Current(A) | 100A | |||
| Case design | 4U | |||
| Cycle life (25℃, 0.2C) | ≧3000 Cycles (for 3 years warranty, 5 years life design) | |||
| ≧5000 Cycles (for 5 years warranty, 10 years life design) | ||||
| Cell Equalizer Current(A) | 1~5A Max. | |||
| Terminal | M6 | |||
| Storage temperature | 0℃~30℃ | |||
| IP degree | IP 20 | |||
| Storage duration | 6 months at 25℃ | |||
| Safety standard | UN38.3,IEC62619,CE | |||
| Display | LCD display (Optional) | |||
| Communication | CAN/RS485/RS232 (Optional) | |||
| Communication in Connection | 1PC BMS Control System support max. 32 modules in parallel or series connection. If connect more, can add more BMS system | |||
| PROTECTION | ||||
| Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、Overtemperature protection | |||
| AMBIENT | ||||
| working Temperature | -10℃~+50℃ | |||
| Humidity | 0~95% ( no condensation) | |||
| Sea Level(m) | ≤1500 | |||
| DIMENSION | ||||
| Products Size(L×W×H) | 440*475*176 mm | 440*537*176 mm | 440*537*176 mm | 440*537*176 mm |
| L×W×H (package size) | 490*525*246mm | 490*587*246mm | 490*587*246mm | 490*587*246mm |
| NetWeight(Kg) | 40 kgs | 55kgs | 56kgs | 60kgs |
| Gross Weight(Kg) | 42kgs | 57kgs | 58kgs | 62kgs |
| 20FT QTY( UNIT) | 400pcs | 380pcs | 380pcs | 380pcs |
Applications:
- Solar/wind Energy storage system
- Residential Energy storage system
- Commercial Energy storage system
- Data center
- Telecom Base Station
- UPS Backup power system
The 48V 100Ah LiFePO4 battery pack module is an expandable battery pack with a built-in BMS system, which can be combined into a rack storage system or used individually in a home solar system. Meanwhile, it is a smart residential energy storage device that enables homeowners to store the electricity generated by the on-site solar system or grid for use as an emergency home backup battery. Although it is attractive as an emergency power supply device, the 48V 100Ah LiFePO4 battery was designed from the ground up to provide homeowners with on-site solar energy systems with a way to extend the electricity generated during the day to night, and is relative to Powerwall. At a competitive price, Sunray Battery aims to make solar energy an affordable energy source for every family!
